Run/Pass Ratio
Run | Run % | Pass | Pass % | |
Utah State | 45 | 66.18% | 23 | 33.82% |
FAU | 54 | 64.29% | 30 | 35.71% |
at BYU | 49 | 72.06% | 19 | 27.94% |
Northwestern | 37 | 64.91% | 20 | 35.09% |
at Nebraska | 49 | 74.24% | 17 | 25.76% |
Purdue | 53 | 74.65% | 18 | 25.35% |
Maryland | 40 | 61.54% | 25 | 38.46% |
at Illinois | 45 | 70.31% | 19 | 29.69% |
at Indiana | 52 | 70.27% | 22 | 29.73% |
424 | 68.72% | 193 | 31.28% |
Yardage
Rush Yardage | Pass Yardage | Total Yardage | |
Utah State | 234 | 244 | 478 |
FAU | 357 | 207 | 564 |
at BYU | 235 | 256 | 491 |
Northwestern | 109 | 197 | 306 |
at Nebraska | 353 | 113 | 466 |
Purdue | 295 | 199 | 494 |
Maryland | 215 | 225 | 440 |
at Illinois | 168 | 135 | 303 |
at Indiana | 237 | 170 | 407 |
2203 | 1746 | 3949 |
Direction
Left | Left % | Middle | Middle % | Right | Right % | |
Utah State | 19 | 27.94% | 26 | 38.24% | 23 | 33.82% |
FAU | 30 | 35.71% | 21 | 25.00% | 33 | 39.29% |
at BYU | 20 | 29.41% | 30 | 44.12% | 18 | 26.47% |
Northwestern | 12 | 21.05% | 25 | 43.86% | 20 | 35.09% |
at Nebraska | 21 | 31.82% | 20 | 30.30% | 25 | 37.88% |
Purdue | 19 | 26.76% | 15 | 21.13% | 37 | 52.11% |
Maryland | 22 | 33.85% | 13 | 20.00% | 30 | 46.15% |
at Illinois | 31 | 48.44% | 14 | 21.88% | 19 | 29.69% |
at Indiana | 23 | 31.08% | 32 | 43.24% | 19 | 25.68% |
197 | 31.93% | 196 | 31.77% | 224 | 36.30% |